Per-identity pricing across three products. The more identities you manage, the lower your per-identity rate. No fixed seats, no artificial caps.
| Identities | Per identity |
|---|---|
| 1–2,500 | £3.00/mo |
| 2,501–10,000 | £2.50/mo |
| 10,001+ | £2.00/mo |
| Identities | Per identity |
|---|---|
| 1–2,500 | £6.00/mo |
| 2,501–10,000 | £5.00/mo |
| 10,001+ | £4.00/mo |
| Identities | Per identity |
|---|---|
| 1–2,500 | £9.00/mo |
| 2,501–10,000 | £8.00/mo |
| 10,001+ | £7.00/mo |
Or email sales@identityfirst.net
Not happy? Full refund within 30 days. No questions asked.
No long-term contracts. Cancel your subscription anytime with one click.
Install agent, run scan, get results. That's it. No consultants needed.
PCI-compliant checkout powered by Stripe. Your data is safe.
Enter your identity count to see your monthly and annual cost across all three products. Volume pricing applies automatically.
All prices in GBP, exclusive of VAT. Volume pricing — your entire identity count is billed at the rate of the applicable tier.
| Feature | IdentityFirstMRI | Core | Enhanced |
|---|---|---|---|
| Identity discovery — AD, Entra ID, AWS IAM, GCP, Okta | |||
| Risk scoring and prioritisation | |||
| Blast radius analysis | |||
| Compliance mapping — ISO 27001, Cyber Essentials, DORA, NIS2 | |||
| Audit-grade PDF and HTML reports | |||
| PowerShell remediation guidance | |||
| Continuous monitoring (not point-in-time) | |||
| Real-time alerts — email, Slack, Microsoft Teams | |||
| Identity graph and drift detection | |||
| 30+ connector integrations | |||
| API access | |||
| FortifyX containment and enforcement | |||
| 30 autonomous AISF fabric agents | |||
| Playbook execution and autonomous remediation | |||
| Session capture and cross-source correlation | |||
| SIEM and SOAR integration | |||
| Dedicated security advisor |
Calculate the real ROI of preventing just one identity-based breach. Spoiler: the numbers are scary.
Note: These are conservative estimates. The average cost of a data breach in the UK is £3.2M according to IBM's 2024 report. Even preventing a "small" breach pays for this platform for decades.
Choose the product that fits your environment. All products are billed per identity — you only pay for what you manage.
Questions? Email sales@identityfirst.net